Player Profile & Statistics
Go back to previous pageGO BACK Print     
 
Flag of New Zealand NEW ZEALAND (NZL)  
      FG 2pts 3pts FT Rbds            
Name G Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
K. Penney 3 102 19/47 40.4 11/20 55 8/27 29.6 16/19 84.2 0 10 10 4 4 8 3 1 62
P. Cameron 3 79 12/22 54.5 5/9 55.6 7/13 53.8 4/4 100 1 10 11 2 10 5 3 0 35
C. Bradshaw 3 83 7/24 29.2 5/12 41.7 2/12 16.7 11/14 78.6 6 19 25 1 9 10 1 1 27
L. Tait 3 75 5/13 38.5 4/10 40 1/3 33.3 8/11 72.7 2 2 4 10 6 6 0 0 19
M. Vukona 3 84 6/11 54.5 6/9 66.7 0/2 0 5/11 45.5 1 10 11 8 9 2 1 1 17
M. Fitchett 3 47 4/9 44.4 1/3 33.3 3/6 50 2/2 100 1 1 2 2 4 4 0 0 13
N. Horvath 3 51 4/14 28.6 3/8 37.5 1/6 16.7 2/2 100 5 12 17 1 7 5 1 1 11
J. Kench 3 14 1/2 50 1/1 100 0/1 0 2/2 100 1 2 3 1 2 0 0 0 4
B. Hill 1 11 1/4 25 1/1 100 0/3 0 1/1 100 1 3 4 0 2 0 0 0 3
P. Winitana 3 39 1/7 14.3 0/3 0 1/4 25 0/0 0 0 6 6 0 2 3 1 0 3
A. Pledger 2 6 1/2 50 1/2 50 0/0 0 0/0 0 1 2 3 0 1 2 0 0 2
C. Webster 2 9 0/2 0 0/0 0 0/2 0 0/0 0 0 0 0 0 0 0 0 0 0
TOTALS: 600 61/157 38.9 38/78 48.7 23/79 29.1 51/66 77.3 19 77 96 29 56 45 10 4 196
 LEGEND
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls G Played Games
O Offensive rebounds To Turnovers
D Defensive rebounds St Steals  
 
Top