Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
30/07/2011
PUERTO MONTT (2011 FIBA U19 World Championship for Women) - Isabela Romana's strong driving lay-up with just 18 seconds remaining has secured a Quarter-Final victory for Brazil over Russia, in one of the most enthralling contests of the FIBA U19 World Championship for Women in Chile.
Russia had closed to 69-68 on a strong run in the last 1:11, including ...
comments: 0
Picture Gallery
Please wait while content is loading.
Team Home Page
RUSSIA's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Ksenia TIKHONENKO |
C | 193cm
6'4" |
11/01/1993 | Alma-Ata, Kazakhstan | «Sparta & K» Vidnoe, PBL (RUS) |
| 5 |
Ekaterina FEDORENKOVA |
SG | 178cm
5'10" |
12/08/1993 | Moscow, Russia | Dynamo Moscow, PBL (RUS) |
| 6 |
Anastasia PASYNKOVA |
PG | 168cm
5'6" |
03/01/1992 | Ekaterinburg, Russia | Spartak ST. Petersburg, PBL (RUS) |
| 7 |
Ekaterina KUBYNINA |
PG | 168cm
5'6" |
17/02/1992 | Udmurtia, Russia | Gloriya Moscow, PBL (RUS) |
| 8 |
Anna NUZHNAIA |
C | 193cm
6'4" |
28/02/1992 | Donetsk Region, Ukraine | «Sparta & K» Vidnoe, PBL (RUS) |
| 9 |
Kseniya ANDREEVA |
PF | 185cm
6'1" |
25/08/1992 | Orenburg reg., Russia | «Nadezhda» Orenburg, PBL (RUS) |
| 10 |
Anastasia MAKSIMOVA |
SF | 182cm
6'0" |
26/11/1992 | Novosibirsk, Russia | Spartak ST. Petersburg, PBL (RUS) |
| 11 |
Maria MYASNIKOVA |
SG | 179cm
5'10" |
07/01/1992 | Belgorod, Russia | DYNAMO KURSK, PBL (RUS) |
| 12 |
Nina GUMENNAYA |
SF | 176cm
5'9" |
01/03/1992 | Moscow, Russia | Dynamo Moscow, PBL (RUS) |
| 13 |
Svetlana EFIMOVA |
PF | 186cm
6'1" |
17/03/1992 | Moscow, Russia | Dynamo Moscow, PBL (RUS) |
| 14 |
Yulia POLUYANOVA |
PF | 187cm
6'2" |
08/07/1992 | Samara, Russia | Nadezhda Orenburg, PBL (RUS) |
| 15 |
Alexandra STOLYAR |
SG | 178cm
5'10" |
18/11/1992 | Moscow, Russia | Dynamo Moscow, PBL (RUS) |
Average height: 181cm/5'11"
Please wait while content is loading.
RUSSIA (RUS)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| K. Tikhonenko | 9 | 221 | 42/90 | 46.7 | 41/87 | 47.1 | 1/3 | 33.3 | 25/46 | 54.3 | 21 | 72 | 93 | 10 | 20 | 28 | 9 | 10 | 110 | ||||||
| A. Stolyar | 9 | 246 | 30/82 | 36.6 | 15/38 | 39.5 | 15/44 | 34.1 | 11/15 | 73.3 | 3 | 22 | 25 | 21 | 27 | 18 | 6 | 2 | 86 | ||||||
| Y. Poluyanova | 9 | 177 | 29/53 | 54.7 | 27/40 | 67.5 | 2/13 | 15.4 | 17/20 | 85 | 19 | 35 | 54 | 9 | 19 | 21 | 6 | 2 | 77 | ||||||
| E. Fedorenkova | 9 | 178 | 18/49 | 36.7 | 13/30 | 43.3 | 5/19 | 26.3 | 10/13 | 76.9 | 6 | 11 | 17 | 14 | 9 | 20 | 3 | 0 | 51 | ||||||
| S. Efimova | 9 | 219 | 16/52 | 30.8 | 12/33 | 36.4 | 4/19 | 21.1 | 11/12 | 91.7 | 7 | 32 | 39 | 15 | 24 | 16 | 5 | 6 | 47 | ||||||
| E. Kubynina | 9 | 149 | 15/44 | 34.1 | 7/20 | 35 | 8/24 | 33.3 | 9/14 | 64.3 | 5 | 8 | 13 | 13 | 17 | 24 | 14 | 0 | 47 | ||||||
| A. Pasynkova | 9 | 201 | 11/38 | 28.9 | 2/10 | 20 | 9/28 | 32.1 | 7/8 | 87.5 | 4 | 18 | 22 | 9 | 19 | 16 | 3 | 0 | 38 | ||||||
| A. Maksimova | 9 | 174 | 14/42 | 33.3 | 12/33 | 36.4 | 2/9 | 22.2 | 5/11 | 45.5 | 2 | 14 | 16 | 10 | 8 | 13 | 6 | 4 | 35 | ||||||
| K. Andreeva | 5 | 55 | 10/21 | 47.6 | 4/8 | 50 | 6/13 | 46.2 | 2/3 | 66.7 | 1 | 6 | 7 | 0 | 5 | 7 | 1 | 0 | 28 | ||||||
| N. Gumennaya | 6 | 85 | 4/24 | 16.7 | 2/13 | 15.4 | 2/11 | 18.2 | 2/5 | 40 | 7 | 10 | 17 | 2 | 4 | 3 | 4 | 0 | 12 | ||||||
| M. Myasnikova | 5 | 60 | 4/18 | 22.2 | 3/13 | 23.1 | 1/5 | 20 | 3/6 | 50 | 0 | 7 | 7 | 5 | 4 | 6 | 2 | 0 | 12 | ||||||
| A. Nuzhnaia | 4 | 34 | 3/4 | 75 | 3/4 | 75 | 0/0 | 0 | 2/2 | 100 | 1 | 7 | 8 | 0 | 5 | 2 | 2 | 1 | 8 | ||||||
| TOTALS: | 1799 | 196/517 | 37.9 | 141/329 | 42.9 | 55/188 | 29.3 | 104/155 | 67.1 | 76 | 242 | 318 | 108 | 161 | 174 | 61 | 25 | 551 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Russia
|
61.2
|
PPG |
|
|---|---|---|
|
35.3
|
RPG |
|
|
8.4
|
ORPG |
|
|
26.9
|
DRPG |
|
|
12
|
ASPG |
|
|
42.9%
|
FG2P |
|
|
29.3%
|
FG3P |
|
|
67.1%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
Participations in FIBA Competitions
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Ksenia Tikhonenko | C |
| 5 | Ekaterina Fedorenkova | SG |
| 6 | Anastasia Pasynkova | PG |
| 7 | Ekaterina Kubynina | PG |
| 8 | Anna Nuzhnaia | C |
| 9 | Kseniya Andreeva | PF |
| 10 | Anastasia Maksimova | SF |
| 11 | Maria Myasnikova | SG |
| 12 | Nina Gumennaya | SF |
| 13 | Svetlana Efimova | PF |
| 14 | Yulia Poluyanova | PF |
| 15 | Alexandra Stolyar | SG |


