Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
31/07/2011
PUERTO MONTT (2011 FIBA U19 World Championship for Women) - The dynamic backcourt duo of Bria Hartley and Ariel Massengale have spearheaded the USA to an ominous Semi-Final win over an out-matched Brazil at the FIBA U19 World Championship for Women in Puerto Montt, Chile.
Hartley scored 20 points, all in the first half, while Massengale finished with 10 ...
comments: 1
Picture Gallery
Please wait while content is loading.
Team Home Page
BRAZIL's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Izabella SANGALLI |
SG | 179cm
5'10" |
31/03/1995 | Americana, Sao Paulo, Brazil | Unimed Americana, LBF (BRA) |
| 5 |
Carina MARTINS |
SG | 172cm
5'8" |
17/02/1992 | Sao Paulo, Sao Paulo, Brazil | Santo Andre, LBF (BRA) |
| 6 |
Tassia CARCAVALLI |
SF | 175cm
5'9" |
31/05/1992 | São Paulo, Brazil | Unimed Americana, LBF (BRA) |
| 7 |
Vanessa GONCALVES |
PF | 183cm
6'0" |
20/08/1994 | Santos, Sao Paulo, Brazil | Santo Andre, LBF (BRA) |
| 8 |
Drielle NASCIMENTO |
PG | 162cm
5'4" |
24/06/1993 | Sao Paulo, Brazil | Divino / COC Jundiai (BRA) |
| 9 |
Aruzha MICHASKI |
PG | 166cm
5'5" |
10/03/1992 | Curitiba, Parana, Brazil | Unimed Americana, LBF (BRA) |
| 10 |
Mariana LAMBERT |
SG | 179cm
5'10" |
11/01/1992 | Jundiai, Sao Paulo, Brazil | Divino / COC Jundiai (BRA) (BRA) |
| 11 |
Joice COELHO |
SG | 175cm
5'9" |
01/04/1993 | Rio De Janeiro, Brazil | Divino / COC Jundiai (BRA) (BRA) |
| 12 |
Damiris DANTAS |
C | 192cm
6'4" |
17/11/1992 | Sao Paulo, Brazil | Divino / COC Jundiai (BRA) |
| 13 |
Aline TEIXEIRA |
PF | 180cm
5'11" |
10/05/1992 | Campinas, Brazil | Unimed Americana, LBF (BRA) |
| 14 |
Isabela RAMONA |
SF | 178cm
5'10" |
23/01/1994 | Bahia, Brazil | Mangueira / Petrobras, LBF (BRA) |
| 15 |
Thamara SILVA |
C | 185cm
6'1" |
11/10/1994 | Rio De Janeiro, Brazil | Bradesco ADC / Osasco (BRA) |
Average height: 177cm/5'10"
Please wait while content is loading.
BRAZIL (BRA)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| D. Dantas | 9 | 318 | 69/158 | 43.7 | 68/148 | 45.9 | 1/10 | 10 | 49/81 | 60.5 | 36 | 77 | 113 | 13 | 15 | 11 | 18 | 6 | 188 | ||||||
| T. CARCAVALLI | 9 | 296 | 37/93 | 39.8 | 20/57 | 35.1 | 17/36 | 47.2 | 11/14 | 78.6 | 8 | 13 | 21 | 15 | 15 | 23 | 19 | 2 | 102 | ||||||
| I. RAMONA | 9 | 244 | 28/67 | 41.8 | 28/66 | 42.4 | 0/1 | 0 | 23/34 | 67.6 | 10 | 36 | 46 | 17 | 19 | 16 | 22 | 4 | 79 | ||||||
| C. Martins | 9 | 236 | 18/66 | 27.3 | 10/35 | 28.6 | 8/31 | 25.8 | 17/26 | 65.4 | 6 | 24 | 30 | 21 | 16 | 20 | 17 | 0 | 61 | ||||||
| T. Silva | 9 | 127 | 19/58 | 32.8 | 18/55 | 32.7 | 1/3 | 33.3 | 13/32 | 40.6 | 23 | 11 | 34 | 3 | 28 | 8 | 7 | 4 | 52 | ||||||
| J. Coelho | 9 | 135 | 18/44 | 40.9 | 13/32 | 40.6 | 5/12 | 41.7 | 7/12 | 58.3 | 7 | 10 | 17 | 7 | 16 | 10 | 12 | 2 | 48 | ||||||
| M. LAMBERT | 6 | 69 | 10/30 | 33.3 | 7/21 | 33.3 | 3/9 | 33.3 | 12/13 | 92.3 | 1 | 5 | 6 | 3 | 4 | 2 | 2 | 1 | 35 | ||||||
| V. GONCALVES | 9 | 186 | 16/42 | 38.1 | 16/39 | 41 | 0/3 | 0 | 1/5 | 20 | 18 | 30 | 48 | 5 | 17 | 10 | 11 | 3 | 33 | ||||||
| A. Michaski | 8 | 73 | 8/28 | 28.6 | 6/22 | 27.3 | 2/6 | 33.3 | 4/8 | 50 | 5 | 2 | 7 | 2 | 7 | 4 | 6 | 0 | 22 | ||||||
| I. Sangalli | 6 | 50 | 4/12 | 33.3 | 4/10 | 40 | 0/2 | 0 | 6/8 | 75 | 2 | 5 | 7 | 1 | 7 | 5 | 0 | 0 | 14 | ||||||
| A. Teixeira | 7 | 47 | 3/10 | 30 | 3/10 | 30 | 0/0 | 0 | 4/7 | 57.1 | 8 | 9 | 17 | 2 | 9 | 3 | 3 | 0 | 10 | ||||||
| D. Nascimento | 3 | 16 | 0/5 | 0 | 0/0 | 0 | 0/5 | 0 | 0/0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | ||||||
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| TOTALS: | 1797 | 230/613 | 37.5 | 193/495 | 39 | 37/118 | 31.4 | 147/240 | 61.3 | 125 | 224 | 349 | 90 | 153 | 113 | 118 | 22 | 644 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Brazil
|
71.6
|
PPG |
|
|---|---|---|
|
38.8
|
RPG |
|
|
13.9
|
ORPG |
|
|
24.9
|
DRPG |
|
|
10
|
ASPG |
|
|
39%
|
FG2P |
|
|
31.4%
|
FG3P |
|
|
61.3%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
Participations in FIBA Competitions
| Season | Competition | Last Achieved Round |
|---|---|---|
| 2012 | FIBA U17 World Championship for Women | Classification Round |
| 2012 | FIBA Americas U18 Championship for Women | Final Round |
| 2009 | FIBA Americas U16 Championship for Women | Final Round |
| 2009 | FIBA U19 World Championship for Women | Classification (9-12) |
| 2007 | FIBA U19 World Championship for Women | Classification (9-12) |
| 2007 | FIBA U21 World Championship for Women | Finals |
| 2006 | FIBA Americas U18 Championship for Women | Final Round |
| 2004 | U18 The Americas Tournament Junior for Women | Final Round |
| 2001 | World Championship for Junior Women | Finals |
| 1997 | World Championship for Junior Women | Finals |
| 1993 | World Championship for Junior Women | Final Round |
| 1989 | World Championship for Junior Women | Final Round |
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Izabella Sangalli | SG |
| 5 | Carina Martins | SG |
| 6 | Tassia CARCAVALLI | SF |
| 7 | Vanessa GONCALVES | PF |
| 8 | Drielle Nascimento | PG |
| 9 | Aruzha Michaski | PG |
| 10 | Mariana LAMBERT | SG |
| 11 | Joice Coelho | SG |
| 12 | Damiris Dantas | C |
| 13 | Aline Teixeira | PF |
| 14 | Isabela RAMONA | SF |
| 15 | Thamara Silva | C |


