Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
31/07/2011
PUERTO MONTT (2011 FIBA U19 World Championship for Women) - The USA has once again proved they are the queens of women's world basketball, defeating Spain 69-46 to claim the gold medal at the FIBA U19 World Championship for Women in Puerto Montt, Chile.
It was a consummate team performance from the Americas champions, who have now won two U19, one ...
comments: 0
Picture Gallery
Please wait while content is loading.
Team Home Page
SPAIN's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Marina DELGADO |
PG | 171cm
5'7" |
09/04/1992 | Palma De Mallorca, Spain | Real Club Celta Vigo, LFB (ESP) |
| 5 |
Yurena DÍAZ |
SG | 176cm
5'9" |
24/02/1993 | Las Palmas De G.C., Spain | Gran Canaria, LFB (ESP) |
| 6 |
Marta CLARET |
C | 185cm
6'1" |
02/06/1992 | Terrassa, Spain | Platges Mataro, LF2 (ESP) |
| 7 |
Inmaculada ZANOGUERA |
PF | 183cm
6'0" |
23/10/1993 | Palma De Mallorca, Spain | Mariana, LFB (ESP) |
| 8 |
Mariona ORTIZ |
SF | 183cm
6'0" |
28/02/1992 | Barcelona, Spain | Platges Mataro, LF2 (ESP) |
| 9 |
Queralt CASAS |
SF | 180cm
5'11" |
18/11/1992 | Girona, Spain | Mann Filter, LFB (ESP) |
| 10 |
Elena DÍAZ |
C | 188cm
6'2" |
05/02/1992 | Madrid, Spain | Estudiantes, LF2 (ESP) |
| 11 |
Claudia CALVELO |
C | 190cm
6'3" |
27/03/1992 | Gijon, Spain | Ensino, LF2 (ESP) |
| 12 |
Maria ESPAÑA |
SG | 175cm
5'9" |
09/08/1992 | Mallorca, Spain | Mariana, LFB (ESP) |
| 13 |
Elisabet VIVAS |
SG | 177cm
5'10" |
13/08/1992 | Tenerife, Spain | Cajacanarias, LF2 (ESP) |
| 14 |
Laura GIL |
C | 190cm
6'3" |
24/04/1992 | Murcia, Spain | Perfumerias, LFB (ESP) |
| 15 |
Astou NDOUR |
C | 193cm
6'4" |
22/08/1994 | Dakar, Senegal | Gran Canaria, LFB (ESP) (ESP) |
Average height: 183cm/6'0"
Please wait while content is loading.
SPAIN (ESP)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| A. Ndour | 9 | 231 | 42/88 | 47.7 | 42/88 | 47.7 | 0/0 | 0 | 25/33 | 75.8 | 31 | 51 | 82 | 3 | 28 | 14 | 5 | 14 | 109 | ||||||
| Q. Casas | 9 | 254 | 33/89 | 37.1 | 27/73 | 37 | 6/16 | 37.5 | 18/32 | 56.2 | 0 | 32 | 32 | 10 | 12 | 19 | 16 | 1 | 90 | ||||||
| M. Ortiz | 9 | 248 | 36/77 | 46.8 | 33/64 | 51.6 | 3/13 | 23.1 | 14/18 | 77.8 | 8 | 32 | 40 | 24 | 19 | 28 | 9 | 1 | 89 | ||||||
| L. Gil | 9 | 230 | 22/61 | 36.1 | 21/58 | 36.2 | 1/3 | 33.3 | 19/24 | 79.2 | 27 | 34 | 61 | 7 | 22 | 25 | 10 | 8 | 64 | ||||||
| I. Zanoguera | 9 | 164 | 17/44 | 38.6 | 17/40 | 42.5 | 0/4 | 0 | 15/27 | 55.6 | 14 | 25 | 39 | 14 | 18 | 10 | 14 | 2 | 49 | ||||||
| M. Delgado | 8 | 207 | 19/69 | 27.5 | 15/48 | 31.2 | 4/21 | 19 | 6/9 | 66.7 | 9 | 22 | 31 | 8 | 23 | 21 | 12 | 1 | 48 | ||||||
| M. España | 7 | 78 | 13/29 | 44.8 | 7/11 | 63.6 | 6/18 | 33.3 | 1/2 | 50 | 1 | 11 | 12 | 5 | 4 | 8 | 3 | 1 | 33 | ||||||
| E. Díaz | 9 | 104 | 11/32 | 34.4 | 7/22 | 31.8 | 4/10 | 40 | 6/8 | 75 | 8 | 10 | 18 | 10 | 18 | 9 | 2 | 1 | 32 | ||||||
| E. Vivas | 9 | 107 | 8/19 | 42.1 | 4/7 | 57.1 | 4/12 | 33.3 | 2/6 | 33.3 | 4 | 7 | 11 | 5 | 14 | 6 | 4 | 0 | 22 | ||||||
| Y. Díaz | 8 | 84 | 8/23 | 34.8 | 5/13 | 38.5 | 3/10 | 30 | 1/2 | 50 | 5 | 5 | 10 | 3 | 9 | 8 | 8 | 0 | 20 | ||||||
| M. Claret | 4 | 44 | 8/19 | 42.1 | 7/13 | 53.8 | 1/6 | 16.7 | 2/2 | 100 | 5 | 8 | 13 | 3 | 2 | 6 | 1 | 0 | 19 | ||||||
| C. Calvelo | 8 | 47 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0 | 6/6 | 100 | 3 | 5 | 8 | 4 | 5 | 3 | 0 | 1 | 10 | ||||||
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| TOTALS: | 1798 | 219/557 | 39.3 | 187/444 | 42.1 | 32/113 | 28.3 | 115/169 | 68 | 115 | 242 | 357 | 96 | 174 | 157 | 84 | 30 | 585 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Spain
|
65
|
PPG |
|
|---|---|---|
|
39.7
|
RPG |
|
|
12.8
|
ORPG |
|
|
26.9
|
DRPG |
|
|
10.7
|
ASPG |
|
|
42.1%
|
FG2P |
|
|
28.3%
|
FG3P |
|
|
68%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
Participations in FIBA Competitions
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Marina Delgado | PG |
| 5 | Yurena Díaz | SG |
| 6 | Marta Claret | C |
| 7 | Inmaculada Zanoguera | PF |
| 8 | Mariona Ortiz | SF |
| 9 | Queralt Casas | SF |
| 10 | Elena Díaz | C |
| 11 | Claudia Calvelo | C |
| 12 | Maria España | SG |
| 13 | Elisabet Vivas | SG |
| 14 | Laura Gil | C |
| 15 | Astou Ndour | C |


