Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
31/07/2011
PUERTO MONTT (2011 FIBA U19 World Championship for Women) - Brazil got the better of Australia 70-67 in Sunday's third place game at the FIBA U19 World Championship for Women to take their first-ever medal in the tournament.
Damitris Dantas had 26 points and 13 rebounds in leading the Brazilians to their first appearance on the podium.
The game was ...
comments: 1
Picture Gallery
Please wait while content is loading.
Team Home Page
AUSTRALIA's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Rebecca COLE |
PG | 177cm
5'10" |
19/03/1992 | Mount Waverley, Australia | AIS, WNBL (AUS) |
| 5 |
Aimie CLYDESDALE |
SG | 177cm
5'10" |
21/09/1993 | Noble Park, Australia | Dandenong Rangers, WNBL (AUS) |
| 6 |
Kerryn HARRINGTON |
PG | 172cm
5'8" |
02/03/1992 | Warrnambool, Australia | Bendigo Spirit, WNBL (AUS) |
| 7 |
Ashleigh KARAITIANA |
SF | 181cm
5'11" |
26/06/1992 | Hamilton, New Zealand | SYDNEY COMETS, ABA (AUS) |
| 8 |
Carley MIJOVIC |
C | 197cm
6'6" |
01/08/1994 | Dandenong, Australia | AIS, WNBL (AUS) |
| 9 |
Rebecca ALLEN |
SF | 185cm
6'1" |
06/11/1992 | Wangaratta, Australia | Victoria Dandenong, WNBL (AUS) |
| 10 |
Madeleine GARRICK |
SG | 178cm
5'10" |
01/04/1992 | Shepparton, Australia | AIS, WNBL (AUS) |
| 11 |
Gretel TIPPETT |
C | 192cm
6'4" |
03/07/1993 | Southport, Australia | Logan Thunder, WNBL (AUS) |
| 12 |
Nadeen PAYNE |
PF | 188cm
6'2" |
07/06/1993 | Townsville, Australia | Townsville Fire, WNBL (AUS) |
| 13 |
Tayla ROBERTS |
C | 191cm
6'3" |
16/02/1993 | Launceston, Australia | AIS, WNBL (AUS) |
| 14 |
Alexandra BUNTON |
C | 198cm
6'6" |
13/10/1993 | Lincoln, England | AIS; WNBL (AUS) |
| 15 |
Sara BLICAVS |
PF | 188cm
6'2" |
15/02/1993 | Sunbury, Australia | AIS, WNBL (AUS) |
Average height: 185cm/6'1"
Please wait while content is loading.
AUSTRALIA (AUS)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| T. Roberts | 8 | 200 | 55/94 | 58.5 | 55/94 | 58.5 | 0/0 | 0 | 17/25 | 68 | 20 | 47 | 67 | 4 | 11 | 23 | 3 | 1 | 127 | ||||||
| R. Cole | 8 | 239 | 33/70 | 47.1 | 31/58 | 53.4 | 2/12 | 16.7 | 24/32 | 75 | 4 | 18 | 22 | 48 | 13 | 27 | 16 | 1 | 92 | ||||||
| R. Allen | 8 | 171 | 29/65 | 44.6 | 24/55 | 43.6 | 5/10 | 50 | 3/4 | 75 | 18 | 39 | 57 | 12 | 17 | 15 | 19 | 3 | 66 | ||||||
| G. Tippett | 8 | 213 | 27/85 | 31.8 | 27/83 | 32.5 | 0/2 | 0 | 11/19 | 57.9 | 24 | 29 | 53 | 15 | 17 | 21 | 7 | 8 | 65 | ||||||
| S. Blicavs | 8 | 142 | 21/56 | 37.5 | 19/52 | 36.5 | 2/4 | 50 | 15/19 | 78.9 | 16 | 23 | 39 | 4 | 11 | 18 | 11 | 0 | 59 | ||||||
| K. Harrington | 8 | 230 | 13/52 | 25 | 5/20 | 25 | 8/32 | 25 | 5/8 | 62.5 | 3 | 21 | 24 | 14 | 16 | 18 | 9 | 1 | 39 | ||||||
| N. Payne | 8 | 101 | 11/27 | 40.7 | 10/24 | 41.7 | 1/3 | 33.3 | 12/14 | 85.7 | 5 | 8 | 13 | 4 | 7 | 6 | 3 | 0 | 35 | ||||||
| A. Bunton | 5 | 50 | 8/11 | 72.7 | 8/11 | 72.7 | 0/0 | 0 | 6/12 | 50 | 7 | 12 | 19 | 1 | 4 | 6 | 0 | 3 | 22 | ||||||
| A. Karaitiana | 7 | 82 | 7/18 | 38.9 | 7/14 | 50 | 0/4 | 0 | 2/6 | 33.3 | 3 | 13 | 16 | 5 | 10 | 9 | 1 | 0 | 16 | ||||||
| C. Mijovic | 3 | 28 | 5/11 | 45.5 | 5/9 | 55.6 | 0/2 | 0 | 3/8 | 37.5 | 2 | 9 | 11 | 0 | 1 | 3 | 0 | 1 | 13 | ||||||
| A. Clydesdale | 8 | 120 | 4/16 | 25 | 3/10 | 30 | 1/6 | 16.7 | 2/3 | 66.7 | 2 | 18 | 20 | 9 | 5 | 12 | 7 | 0 | 11 | ||||||
| M. Garrick | 3 | 26 | 4/8 | 50 | 4/8 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | ||||||
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| TOTALS: | 1602 | 217/513 | 42.3 | 198/438 | 45.2 | 19/75 | 25.3 | 100/150 | 66.7 | 104 | 239 | 343 | 116 | 114 | 159 | 76 | 18 | 553 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Australia
|
69,1
|
PPG |
|
|---|---|---|
|
42,9
|
RPG |
|
|
13
|
ORPG |
|
|
29,9
|
DRPG |
|
|
14,5
|
ASPG |
|
|
45,2%
|
FG2P |
|
|
25,3%
|
FG3P |
|
|
66,7%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2012 | FIBA Oceania U18 Championship for Women | 1st |
| 2011 | FIBA Oceania U16 Championship for Women | 1st |
| 2010 | FIBA Oceania U18 Championship for Women | 1st |
| 2008 | FIBA Oceania U18 Championship for Women | 1st |
| 2007 | FIBA U21 World Championship for Women | 2nd |
| 2006 | FIBA Oceania U18 Championship for Women | 1st |
| 1997 | World Championship for Junior Women | 2nd |
| 1993 | World Championship for Junior Women | 1st |
| 1989 | World Championship for Junior Women | 3rd |
Participations in FIBA Competitions
| Season | Competition | Last Achieved Round |
|---|---|---|
| 2012 | FIBA U17 World Championship for Women | Classification Round for 5th to 8th Place |
| 2011 | FIBA U19 World Championship for Women | Finals |
| 2010 | FIBA U17 World Championship for Women | Finals |
| 2009 | FIBA Oceania U16 Championship for Women | Finals |
| 2009 | FIBA U19 World Championship for Women | Classification (5-8) |
| 2007 | FIBA U19 World Championship for Women | Classification (5-8) |
| 2005 | FIBA Women's U19 World Championship | Finals |
| 2003 | World Championship for Young Women | Finals |
| 2001 | World Championship for Junior Women | Finals |
| 1985 | World Championship for Junior Women | Finals |
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Rebecca Cole | PG |
| 5 | Aimie Clydesdale | SG |
| 6 | Kerryn Harrington | PG |
| 7 | Ashleigh Karaitiana | SF |
| 8 | Carley Mijovic | C |
| 9 | Rebecca Allen | SF |
| 10 | Madeleine Garrick | SG |
| 11 | Gretel Tippett | C |
| 12 | Nadeen Payne | PF |
| 13 | Tayla Roberts | C |
| 14 | Alexandra Bunton | C |
| 15 | Sara Blicavs | PF |


