Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
27/07/2011
PUERTO MONTT (2011 FIBA U19 World Championship for Women) – Whenever Chinese Taipei score a big victory, it seems Yu-Ting Lin is at the forefront.
When they triumphed over South Korea to claim bronze at last year’s FIBA U18 Asia Championship, and qualify for the world championship, Lin top scored with 15 points.
When they recorded Chinese ...
comments: 3
Picture Gallery
Please wait while content is loading.
Team Home Page
CHINESE TAIPEI's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Chia-Wen KUO |
PG | 169cm
5'7" |
18/04/1993 | Chinese Taipei | High Scool, HS (TPE) |
| 5 |
Yu-Chun WEI |
SG | 176cm
5'9" |
23/05/1992 | Chinese Taipei | University (TPE) |
| 6 |
Jung-Hsing LIU |
SG | 173cm
5'8" |
22/06/1992 | Miaoli, Chinese Taipei | University (TPE) |
| 7 |
Jung YANG |
PF | 183cm
6'0" |
18/05/1993 | Taichung, Chinese Taipei | High School, HS (TPE) |
| 8 |
Ching-Ning LEE |
SF | 175cm
5'9" |
14/02/1992 | Kaohsiung, Chinese Taipei | University (TPE) |
| 9 |
Ying-Chieh WU |
SF | 179cm
5'10" |
03/11/1992 | Hualien, Chinese Taipei | University (TPE) |
| 10 |
I-Hsiu CHENG |
SG | 178cm
5'10" |
24/06/1993 | Chinese Taipei | High School, HS (TPE) |
| 11 |
Hsiang-Ting HUANG |
SF | 179cm
5'10" |
26/01/1993 | Taipei City, Chinese Taipei | High School, HS (TPE) |
| 12 |
Yu-Ting LIN |
SF | 183cm
6'0" |
25/01/1994 | Taipei City, Chinese Taipei | |
| 13 |
Chi-Fang CHANG |
SG | 174cm
5'9" |
16/01/1993 | Kaohsiung, Chinese Taipei | High School, HS (TPE) |
| 14 |
Wei-Lin WANG |
SF | 180cm
5'11" |
01/02/1993 | Kaohsiung, Chinese Taipei | High School, HS (TPE) |
| 15 |
Tsai-Hsin CHEN |
SF | 181cm
5'11" |
06/11/1993 | Taipey City, Chinese Taipei | High School, HS (TPE) |
Average height: 177cm/5'10"
Please wait while content is loading.
CHINESE TAIPEI (TPE)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| Y. Lin | 8 | 218 | 33/87 | 37.9 | 27/64 | 42.2 | 6/23 | 26.1 | 8/10 | 80 | 4 | 25 | 29 | 9 | 29 | 19 | 4 | 0 | 80 | ||||||
| C. Chang | 8 | 236 | 23/68 | 33.8 | 19/47 | 40.4 | 4/21 | 19 | 24/29 | 82.8 | 6 | 32 | 38 | 18 | 21 | 32 | 13 | 1 | 74 | ||||||
| I. Cheng | 8 | 191 | 27/67 | 40.3 | 26/65 | 40 | 1/2 | 50 | 13/20 | 65 | 17 | 23 | 40 | 11 | 14 | 10 | 5 | 1 | 68 | ||||||
| Y. Wei | 8 | 201 | 21/71 | 29.6 | 7/33 | 21.2 | 14/38 | 36.8 | 11/15 | 73.3 | 4 | 12 | 16 | 7 | 11 | 9 | 12 | 1 | 67 | ||||||
| J. Liu | 8 | 166 | 17/46 | 37 | 12/27 | 44.4 | 5/19 | 26.3 | 12/16 | 75 | 11 | 21 | 32 | 7 | 5 | 9 | 3 | 1 | 51 | ||||||
| W. Wang | 8 | 171 | 11/45 | 24.4 | 8/39 | 20.5 | 3/6 | 50 | 17/20 | 85 | 5 | 32 | 37 | 6 | 12 | 12 | 10 | 3 | 42 | ||||||
| C. Lee | 8 | 113 | 14/34 | 41.2 | 14/33 | 42.4 | 0/1 | 0 | 10/16 | 62.5 | 6 | 10 | 16 | 4 | 9 | 13 | 3 | 0 | 38 | ||||||
| J. Yang | 8 | 111 | 11/33 | 33.3 | 11/32 | 34.4 | 0/1 | 0 | 10/12 | 83.3 | 4 | 16 | 20 | 3 | 15 | 10 | 8 | 0 | 32 | ||||||
| H. Huang | 8 | 109 | 4/28 | 14.3 | 3/26 | 11.5 | 1/2 | 50 | 5/12 | 41.7 | 7 | 20 | 27 | 5 | 11 | 12 | 2 | 0 | 14 | ||||||
| T. Chen | 2 | 36 | 5/13 | 38.5 | 4/10 | 40 | 1/3 | 33.3 | 0/0 | 0 | 1 | 7 | 8 | 0 | 5 | 2 | 1 | 0 | 11 | ||||||
| C. Kuo | 4 | 48 | 3/17 | 17.6 | 1/9 | 11.1 | 2/8 | 25 | 0/0 | 0 | 1 | 3 | 4 | 2 | 5 | 5 | 2 | 0 | 8 | ||||||
| Y. Wu | 1 | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTALS: | 1601 | 169/509 | 33.2 | 132/385 | 34.3 | 37/124 | 29.8 | 110/150 | 73.3 | 66 | 201 | 267 | 72 | 137 | 133 | 63 | 7 | 485 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Chinese Taipei
|
60,6
|
PPG |
|
|---|---|---|
|
33,4
|
RPG |
|
|
8,2
|
ORPG |
|
|
25,1
|
DRPG |
|
|
9
|
ASPG |
|
|
34,3%
|
FG2P |
|
|
29,8%
|
FG3P |
|
|
73,3%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2006 | FIBA Asia U20 Championship for Women | 3rd |
| 1998 | Asian Championship for Junior Women | 2nd |
Participations in FIBA Competitions
| Season | Competition | Last Achieved Round |
|---|---|---|
| 2012 | FIBA Asia U18 Championship for Women | Preliminary Round |
| 2011 | FIBA Asia U16 Championship for Women | Preliminary Round |
| 2011 | FIBA U19 World Championship for Women | Rank (9-12) |
| 2007 | FIBA Asia U18 Championship for Women | Final L1 |
| 2000 | Asian Championship for Junior Women | Finals |
| 1996 | Asian Championship for Junior Women | Final |
| 1993 | World Championship for Junior Women | Final Round |
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Chia-Wen Kuo | PG |
| 5 | Yu-Chun Wei | SG |
| 6 | Jung-Hsing Liu | SG |
| 7 | Jung Yang | PF |
| 8 | Ching-Ning Lee | SF |
| 9 | Ying-Chieh Wu | SF |
| 10 | I-Hsiu Cheng | SG |
| 11 | Hsiang-Ting Huang | SF |
| 12 | Yu-Ting Lin | SF |
| 13 | Chi-Fang Chang | SG |
| 14 | Wei-Lin Wang | SF |
| 15 | Tsai-Hsin Chen | SF |


