Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
20/07/2011
Puerto Montt (FIBA U19 World Championship for Women) – Brazil, Spain and Slovenia are expected to battle it out for first place in Group D of the FIBA U19 World Championship for Women, while Chinese Taipei will be looking to cause the upset that moves them into the Eight Finals.
In a group containing some of the big name players of the tournament, ...
comments: 0
Picture Gallery
Please wait while content is loading.
Team Home Page
SLOVENIA's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Alja SAMEC |
PG | 167cm
5'6" |
24/09/1993 | Murska Sobota, Slovenia | Rasica, SKL (SLO) |
| 5 |
Nina GABROVSEK |
PG | 168cm
5'6" |
02/05/1994 | Ljubljana, Slovenia | ZKD JEZICA LJUBLJANA, SKL (SLO) |
| 6 |
Bojana ADAMOVIC |
SF | 176cm
5'9" |
14/01/1992 | Kranj, Slovenia | Triglav, SKL (SLO) |
| 7 |
Tjasa GORTNAR |
C | 187cm
6'2" |
09/04/1992 | Kranj, Slovenia | Merkur Celjie, SKL (SLO) |
| 8 |
Alina GJERKES |
SF | 180cm
5'11" |
20/04/1994 | Ljubljana, Slovenia | GROSUPLJE, SKL (SLO) |
| 9 |
Nika BARIC |
PG | 169cm
5'7" |
02/09/1992 | Trbovlje, Slovenia | Merkur Celjie, SKL (SLO) |
| 10 |
Tina JAKOVINA |
PF | 182cm
6'0" |
11/08/1992 | Postojna, Slovenia | Pivka, SKL (SLO) |
| 11 |
Eva RUPNIK |
SF | 176cm
5'9" |
18/10/1992 | Kranj, Slovenia | Jeizca, SKL (SLO) |
| 12 |
Rebeka ABRAMOVIC |
SG | 170cm
5'7" |
06/11/1993 | Ljubljana, Slovenia | Merkur Celjie, SKL (SLO) |
| 13 |
Klara ZUPANCIC |
PG | 168cm
5'6" |
05/02/1995 | Ljubljana, Slovenia | GROSUPLJE, SKL (SLO) |
| 14 |
Ziva MACURA |
C | 187cm
6'2" |
08/04/1995 | Ljubljana, Slovenia | Jeizca, SKL (SLO) |
| 15 |
Maja BOSNJAK |
C | 190cm
6'3" |
27/11/1995 | Ljubljana, Slovenia | Odeja Skofja Loka (SLO) |
Average height: 177cm/5'10"
Please wait while content is loading.
SLOVENIA (SLO)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| T. Gortnar | 4 | 142 | 26/47 | 55.3 | 26/47 | 55.3 | 0/0 | 0 | 23/26 | 88.5 | 13 | 23 | 36 | 3 | 10 | 13 | 2 | 3 | 75 | ||||||
| N. Baric | 3 | 91 | 14/34 | 41.2 | 13/24 | 54.2 | 1/10 | 10 | 12/15 | 80 | 4 | 11 | 15 | 10 | 6 | 6 | 2 | 0 | 41 | ||||||
| N. Gabrovsek | 4 | 74 | 12/27 | 44.4 | 12/25 | 48 | 0/2 | 0 | 6/7 | 85.7 | 4 | 7 | 11 | 2 | 9 | 11 | 2 | 0 | 30 | ||||||
| E. Rupnik | 4 | 88 | 9/28 | 32.1 | 3/10 | 30 | 6/18 | 33.3 | 4/6 | 66.7 | 2 | 10 | 12 | 8 | 13 | 10 | 5 | 0 | 28 | ||||||
| T. Jakovina | 4 | 105 | 9/35 | 25.7 | 4/19 | 21.1 | 5/16 | 31.2 | 0/0 | 0 | 5 | 12 | 17 | 3 | 11 | 2 | 3 | 0 | 23 | ||||||
| R. Abramovic | 4 | 107 | 7/32 | 21.9 | 7/18 | 38.9 | 0/14 | 0 | 3/5 | 60 | 2 | 5 | 7 | 3 | 11 | 9 | 3 | 0 | 17 | ||||||
| Z. Macura | 4 | 46 | 5/14 | 35.7 | 5/10 | 50 | 0/4 | 0 | 4/5 | 80 | 4 | 8 | 12 | 1 | 6 | 4 | 2 | 1 | 14 | ||||||
| A. Gjerkes | 3 | 34 | 4/10 | 40 | 3/7 | 42.9 | 1/3 | 33.3 | 0/0 | 0 | 1 | 9 | 10 | 0 | 6 | 3 | 3 | 0 | 9 | ||||||
| A. Samec | 4 | 50 | 2/3 | 66.7 | 2/2 | 100 | 0/1 | 0 | 1/2 | 50 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 5 | ||||||
| M. Bosnjak | 4 | 15 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 2/3 | 66.7 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | ||||||
| K. Zupancic | 3 | 27 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0 | 2/2 | 100 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 4 | ||||||
| B. Adamovic | 3 | 17 | 0/4 | 0 | 0/0 | 0 | 0/4 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | ||||||
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| TOTALS: | 796 | 90/241 | 37.3 | 77/166 | 46.4 | 13/75 | 17.3 | 57/71 | 80.3 | 36 | 89 | 125 | 32 | 82 | 68 | 24 | 4 | 250 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Slovenia
|
62,5
|
PPG |
|
|---|---|---|
|
31,2
|
RPG |
|
|
9
|
ORPG |
|
|
22,2
|
DRPG |
|
|
8
|
ASPG |
|
|
46,4%
|
FG2P |
|
|
17,3%
|
FG3P |
|
|
80,3%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|
Participations in FIBA Competitions
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Alja Samec | PG |
| 5 | Nina Gabrovsek | PG |
| 6 | Bojana Adamovic | SF |
| 7 | Tjasa Gortnar | C |
| 8 | Alina Gjerkes | SF |
| 9 | Nika Baric | PG |
| 10 | Tina Jakovina | PF |
| 11 | Eva Rupnik | SF |
| 12 | Rebeka Abramovic | SG |
| 13 | Klara Zupancic | PG |
| 14 | Ziva Macura | C |
| 15 | Maja Bosnjak | C |


