Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
30/07/2011
PUERTO MONTT (2011 FIBA World Championship for Women) - Tayla Roberts erupted for 41 points and 17 rebounds to lead Australia past Japan 92-83 and into the Semi-Finals of the 2011 FIBA World Championship for Women on Friday in Puerto Montt, Chile.
In a contest featuring two teams with drastically different styles - at polar opposites even - the tactic of ...
comments: 2
Picture Gallery
Please wait while content is loading.
Team Home Page
JAPAN's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Rina SEZAKI |
PG | 162cm
5'4" |
06/03/1992 | Fukuoka, Japan | Takushoku University (JPN) |
| 5 |
Rei YAKUSHIJI |
SF | 175cm
5'9" |
07/03/1992 | Miyazaki, Japan | International Pacific University (JPN) |
| 6 |
Sanae MOTOKAWA |
SF | 175cm
5'9" |
02/04/1992 | Hokkaido, Japan | CHANSON V-MAGIC, WJBL (JPN) |
| 7 |
Rie MOKU |
SG | 169cm
5'7" |
25/05/1992 | Fukui, Japan | Yamanashi Gakuin University (JPN) |
| 8 |
Mika NOZOE |
SF | 179cm
5'10" |
17/06/1992 | Kagoshima, Japan | Takushoku University (JPN) |
| 9 |
Yuri UCHIKOSHI |
SF | 177cm
5'10" |
18/06/1992 | Hokkaido, Japan | Takushoku University (JPN) |
| 10 |
Aya WATANABE |
SG | 170cm
5'7" |
12/08/1992 | Fukuoka, Japan | Mitsubishi Electric Koalas (JPN) |
| 11 |
Anka OHAMA |
PF | 180cm
5'11" |
25/08/1992 | Okinawa, Japan | Osaka University (JPN) |
| 12 |
Aoi KATSURA |
C | 181cm
5'11" |
02/09/1992 | Tokyo, Japan | Waseda University (JPN) |
| 13 |
Shiori TAKADA |
SG | 170cm
5'7" |
26/09/1992 | Hokkaido, Japan | Denso IRIS (JPN) |
| 14 |
Chikae UCHINO |
PF | 176cm
5'9" |
21/01/1993 | Shizuoka, Japan | Shoin University (JPN) |
| 15 |
Rui MACHIDA |
PG | 160cm
5'3" |
08/03/1993 | Hakkaido, Japan | Fujitsu Redwave (JPN) |
Average height: 173cm/5'8"
Please wait while content is loading.
JAPAN (JPN)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| S. Takada | 9 | 286 | 54/115 | 47 | 22/36 | 61.1 | 32/79 | 40.5 | 12/17 | 70.6 | 13 | 31 | 44 | 22 | 26 | 22 | 12 | 0 | 152 | ||||||
| S. Motokawa | 9 | 271 | 50/116 | 43.1 | 32/71 | 45.1 | 18/45 | 40 | 17/26 | 65.4 | 13 | 32 | 45 | 15 | 18 | 27 | 14 | 1 | 135 | ||||||
| R. Machida | 9 | 285 | 43/86 | 50 | 32/59 | 54.2 | 11/27 | 40.7 | 14/20 | 70 | 16 | 47 | 63 | 56 | 11 | 18 | 15 | 0 | 111 | ||||||
| A. Katsura | 9 | 232 | 36/90 | 40 | 32/72 | 44.4 | 4/18 | 22.2 | 12/23 | 52.2 | 9 | 21 | 30 | 10 | 25 | 9 | 8 | 1 | 88 | ||||||
| C. Uchino | 9 | 202 | 28/72 | 38.9 | 27/58 | 46.6 | 1/14 | 7.1 | 6/9 | 66.7 | 13 | 17 | 30 | 6 | 18 | 8 | 4 | 1 | 63 | ||||||
| A. Watanabe | 3 | 73 | 20/37 | 54.1 | 12/21 | 57.1 | 8/16 | 50 | 6/7 | 85.7 | 5 | 14 | 19 | 5 | 5 | 3 | 3 | 1 | 54 | ||||||
| R. Sezaki | 9 | 157 | 10/36 | 27.8 | 5/20 | 25 | 5/16 | 31.2 | 0/2 | 0 | 5 | 18 | 23 | 9 | 4 | 0 | 3 | 0 | 25 | ||||||
| R. Yakushiji | 9 | 109 | 5/22 | 22.7 | 5/22 | 22.7 | 0/0 | 0 | 6/6 | 100 | 8 | 10 | 18 | 3 | 17 | 6 | 3 | 1 | 16 | ||||||
| Y. Uchikoshi | 5 | 42 | 6/13 | 46.2 | 6/13 | 46.2 | 0/0 | 0 | 3/4 | 75 | 5 | 2 | 7 | 1 | 4 | 1 | 1 | 1 | 15 | ||||||
| R. Moku | 6 | 80 | 4/22 | 18.2 | 2/10 | 20 | 2/12 | 16.7 | 0/2 | 0 | 3 | 4 | 7 | 5 | 8 | 3 | 7 | 0 | 10 | ||||||
| A. Ohama | 5 | 42 | 4/17 | 23.5 | 4/12 | 33.3 | 0/5 | 0 | 1/2 | 50 | 2 | 3 | 5 | 1 | 4 | 4 | 0 | 1 | 9 | ||||||
| M. Nozoe | 4 | 21 | 2/8 | 25 | 2/8 | 25 | 0/0 | 0 | 2/2 | 100 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 6 | ||||||
| TOTALS: | 1800 | 262/634 | 41.3 | 181/402 | 45 | 81/232 | 34.9 | 79/120 | 65.8 | 92 | 200 | 292 | 133 | 142 | 103 | 71 | 7 | 684 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Japan
|
76
|
PPG |
|
|---|---|---|
|
32,4
|
RPG |
|
|
10,2
|
ORPG |
|
|
22,2
|
DRPG |
|
|
14,8
|
ASPG |
|
|
45%
|
FG2P |
|
|
34,9%
|
FG3P |
|
|
65,8%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2007 | FIBA Asia U18 Championship for Women | 2nd |
| 2006 | FIBA Asia U20 Championship for Women | 2nd |
| 2000 | Asian Championship for Junior Women | 2nd |
| 1996 | Asian Championship for Junior Women | 2nd |
Participations in FIBA Competitions
| Season | Competition | Last Achieved Round |
|---|---|---|
| 2012 | FIBA Asia U18 Championship for Women | Preliminary Round |
| 2012 | FIBA U17 World Championship for Women | Finals |
| 2011 | FIBA Asia U16 Championship for Women | Preliminary Round |
| 2011 | FIBA U19 World Championship for Women | Rank (5-8) |
| 2010 | FIBA U17 World Championship for Women | Finals |
| 2009 | FIBA U19 World Championship for Women | Classification (9-12) |
| 2007 | FIBA U19 World Championship for Women | Classification (13-16) |
| 2007 | FIBA U21 World Championship for Women | Semi-Finals |
| 2001 | World Championship for Junior Women | Finals |
| 1998 | Asian Championship for Junior Women | Final |
| 1997 | World Championship for Junior Women | Finals |
| 1993 | World Championship for Junior Women | Final Round |
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Rina Sezaki | PG |
| 5 | Rei Yakushiji | SF |
| 6 | Sanae Motokawa | SF |
| 7 | Rie Moku | SG |
| 8 | Mika Nozoe | SF |
| 9 | Yuri Uchikoshi | SF |
| 10 | Aya Watanabe | SG |
| 11 | Anka Ohama | PF |
| 12 | Aoi Katsura | C |
| 13 | Shiori Takada | SG |
| 14 | Chikae Uchino | PF |
| 15 | Rui Machida | PG |


